Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 42.5 | 44.1 | 20.9 | 19.9 | 25.2 |
M | 44.9 | 46.5 | 22.0 | 20.1 | 26.0 |
L | 47.2 | 48.8 | 23.2 | 20.3 | 26.7 |
XL | 50.4 | 52.0 | 24.8 | 20.3 | 27.5 |
2XL | 53.5 | 55.1 | 26.4 | 20.3 | 28.2 |
XS | 40.2 | 41.7 | 19.7 | 19.7 | 24.5 |
XXL | 53.5 | 55.1 | 26.4 | 20.3 | 28.2 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Back | |
S | 108 | 112 | 53 | 50.5 | 64.1 |
M | 114 | 118 | 56 | 51 | 66 |
L | 120 | 124 | 59 | 51.5 | 67.9 |
XL | 128 | 132 | 63 | 51.5 | 69.8 |
2XL | 136 | 140 | 67 | 51.5 | 71.7 |
XS | 102 | 106 | 50 | 50 | 62.2 |
XXL | 136 | 140 | 67 | 51.5 | 71.7 |
Elasticity | High |
- Bold color blocking adds a modern touch
- Striped pattern creates a playful and chic look
- Bishop sleeves add a touch of elegance to your outfit
- Perfect for both casual and formal occasions